<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Chicago Storytelling</title>
	<atom:link href="http://chicagostorytelling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chicagostorytelling.com</link>
	<description>This Site Archived in October 2010</description>
	<lastBuildDate>Mon, 06 May 2013 17:27:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='chicagostorytelling.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Chicago Storytelling</title>
		<link>http://chicagostorytelling.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://chicagostorytelling.com/osd.xml" title="Chicago Storytelling" />
	<atom:link rel='hub' href='http://chicagostorytelling.com/?pushpress=hub'/>
		<item>
		<title>Should the Red Line South Branch Close for 5 Months for Construction?</title>
		<link>http://chicagostorytelling.com/2013/05/06/audio-post-4/</link>
		<comments>http://chicagostorytelling.com/2013/05/06/audio-post-4/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:23:11 +0000</pubDate>
		<dc:creator>The Red Line Project</dc:creator>
				<category><![CDATA[CTA]]></category>
		<category><![CDATA[Dan Ryan]]></category>
		<category><![CDATA[Post by Voice]]></category>
		<category><![CDATA[Red Line]]></category>
		<category><![CDATA[south branch]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://chicagostorytelling.com/2013/05/06/audio-post-4</guid>
		<description><![CDATA[Listen to the podcast and vote in the poll: Tagged: CTA, Dan Ryan, Post by Voice, Red Line, south branch, transportation<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chicagostorytelling.com&#038;blog=8773370&#038;post=2413&#038;subd=chicagostorytelling&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chicagostorytelling.com/2013/05/06/audio-post-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://chicagostorytelling.files.wordpress.com/2013/05/audio-post-2013-05-06-17-23-11.mp3" length="55066" type="audio/mpeg" />
	
		<media:content url="http://2.gravatar.com/avatar/5bee7e9cf0ac32305279bb96e0bdadb5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chicagostorytelling</media:title>
		</media:content>

		<media:content url="http://chicagostorytelling.files.wordpress.com/2013/05/audio-post-2013-05-06-17-23-11.mp3" medium="audio">
			<media:player url="http://chicagostorytelling.com/wp-content/plugins/audio-player/player.swf?soundFile=http://chicagostorytelling.files.wordpress.com/2013/05/audio-post-2013-05-06-17-23-11.mp3" />
		</media:content>
	</item>
		<item>
		<title>Should the CTA Shut Down the Red Line South Branch for Five Months?</title>
		<link>http://chicagostorytelling.com/2013/05/06/audio-post-3/</link>
		<comments>http://chicagostorytelling.com/2013/05/06/audio-post-3/#comments</comments>
		<pubDate>Mon, 06 May 2013 15:11:40 +0000</pubDate>
		<dc:creator>The Red Line Project</dc:creator>
				<category><![CDATA[CTA]]></category>
		<category><![CDATA[El]]></category>
		<category><![CDATA[Post by Voice]]></category>
		<category><![CDATA[Red Line]]></category>
		<category><![CDATA[south branch]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://chicagostorytelling.com/2013/05/06/audio-post-3</guid>
		<description><![CDATA[Listen to the audio podcast, then vote in the poll: &#160; Tagged: CTA, El, Post by Voice, Red Line, south branch, transportation<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chicagostorytelling.com&#038;blog=8773370&#038;post=2406&#038;subd=chicagostorytelling&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chicagostorytelling.com/2013/05/06/audio-post-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://chicagostorytelling.files.wordpress.com/2013/05/audio-post-2013-05-06-15-11-40.mp3" length="86727" type="audio/mpeg" />
	
		<media:content url="http://2.gravatar.com/avatar/5bee7e9cf0ac32305279bb96e0bdadb5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chicagostorytelling</media:title>
		</media:content>

		<media:content url="http://chicagostorytelling.files.wordpress.com/2013/05/audio-post-2013-05-06-15-11-40.mp3" medium="audio">
			<media:player url="http://chicagostorytelling.com/wp-content/plugins/audio-player/player.swf?soundFile=http://chicagostorytelling.files.wordpress.com/2013/05/audio-post-2013-05-06-15-11-40.mp3" />
		</media:content>
	</item>
		<item>
		<title>2009 Lincoln Park Muggings Practice Map</title>
		<link>http://chicagostorytelling.com/2013/04/15/practice-map/</link>
		<comments>http://chicagostorytelling.com/2013/04/15/practice-map/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 18:18:01 +0000</pubDate>
		<dc:creator>The Red Line Project</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chicagostorytelling.com/?p=2397</guid>
		<description><![CDATA[Intro text 2-3 paragraphs.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chicagostorytelling.com&#038;blog=8773370&#038;post=2397&#038;subd=chicagostorytelling&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chicagostorytelling.com/2013/04/15/practice-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5bee7e9cf0ac32305279bb96e0bdadb5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chicagostorytelling</media:title>
		</media:content>
	</item>
		<item>
		<title>Chicago Stumbler Sidewalks Map</title>
		<link>http://chicagostorytelling.com/2013/04/14/chicago-stumbler-sidewalks-map/</link>
		<comments>http://chicagostorytelling.com/2013/04/14/chicago-stumbler-sidewalks-map/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 21:06:33 +0000</pubDate>
		<dc:creator>The Red Line Project</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago Stumbler]]></category>
		<category><![CDATA[Red Line Project]]></category>
		<category><![CDATA[sidewalks]]></category>
		<category><![CDATA[Tumblr]]></category>

		<guid isPermaLink="false">http://chicagostorytelling.com/?p=2394</guid>
		<description><![CDATA[Tagged: Chicago, Chicago Stumbler, Red Line Project, sidewalks, Tumblr<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chicagostorytelling.com&#038;blog=8773370&#038;post=2394&#038;subd=chicagostorytelling&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chicagostorytelling.com/2013/04/14/chicago-stumbler-sidewalks-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5bee7e9cf0ac32305279bb96e0bdadb5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chicagostorytelling</media:title>
		</media:content>
	</item>
		<item>
		<title>Governor Quinn Discusses MAP Grants at DePaul</title>
		<link>http://chicagostorytelling.com/2013/04/03/governor-pat-quinn-discusses-map-grants-at-depaul/</link>
		<comments>http://chicagostorytelling.com/2013/04/03/governor-pat-quinn-discusses-map-grants-at-depaul/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 17:30:35 +0000</pubDate>
		<dc:creator>The Red Line Project</dc:creator>
				<category><![CDATA[DePaul]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[MAP Grants]]></category>
		<category><![CDATA[DePaul University]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Governor Pat Quinn]]></category>
		<category><![CDATA[Pat Quinn]]></category>

		<guid isPermaLink="false">http://chicagostorytelling.com/?p=2364</guid>
		<description><![CDATA[By Angelica Robinson and Josclynn Brandon Gov. Pat Quinn visited DePaul University’s Loop campus on Wednesday to discuss how pension reform is harming the Monetary Award Program (MAP) college scholarships and access to higher education in Illinois. “This is so &#8230; <a href="http://chicagostorytelling.com/2013/04/03/governor-pat-quinn-discusses-map-grants-at-depaul/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chicagostorytelling.com&#038;blog=8773370&#038;post=2364&#038;subd=chicagostorytelling&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chicagostorytelling.com/2013/04/03/governor-pat-quinn-discusses-map-grants-at-depaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5bee7e9cf0ac32305279bb96e0bdadb5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chicagostorytelling</media:title>
		</media:content>

		<media:content url="http://chicagostorytelling.files.wordpress.com/2013/04/governorpatquinnjosclynnbrandon3.jpg" medium="image">
			<media:title type="html">Gov. Quinn Photo</media:title>
		</media:content>
	</item>
		<item>
		<title>Whom Will You Vote for in the Presidential Election?</title>
		<link>http://chicagostorytelling.com/2012/10/08/audio-post/</link>
		<comments>http://chicagostorytelling.com/2012/10/08/audio-post/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 14:39:07 +0000</pubDate>
		<dc:creator>The Red Line Project</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Post by Voice]]></category>

		<guid isPermaLink="false">http://chicagostorytelling.com/2012/10/08/audio-post</guid>
		<description><![CDATA[Listen to the podcast and then vote in the poll. Tagged: Post by Voice<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chicagostorytelling.com&#038;blog=8773370&#038;post=2312&#038;subd=chicagostorytelling&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chicagostorytelling.com/2012/10/08/audio-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://chicagostorytelling.files.wordpress.com/2012/10/audio-post-2012-10-08-14-39-06.mp3" length="63007" type="audio/mpeg" />
	
		<media:content url="http://2.gravatar.com/avatar/5bee7e9cf0ac32305279bb96e0bdadb5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chicagostorytelling</media:title>
		</media:content>

		<media:content url="http://chicagostorytelling.files.wordpress.com/2012/10/audio-post-2012-10-08-14-39-06.mp3" medium="audio">
			<media:player url="http://chicagostorytelling.com/wp-content/plugins/audio-player/player.swf?soundFile=http://chicagostorytelling.files.wordpress.com/2012/10/audio-post-2012-10-08-14-39-06.mp3" />
		</media:content>
	</item>
		<item>
		<title>Chicago Teachers Strike Map</title>
		<link>http://chicagostorytelling.com/2012/09/19/maps-practice/</link>
		<comments>http://chicagostorytelling.com/2012/09/19/maps-practice/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 18:02:03 +0000</pubDate>
		<dc:creator>The Red Line Project</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blaine School]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[CTU]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Strike]]></category>

		<guid isPermaLink="false">http://chicagostorytelling.com/?p=2292</guid>
		<description><![CDATA[Read more about the strike on The Red Line Project. Tagged: Blaine School, Chicago, CPS, CTU, maps, Strike<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chicagostorytelling.com&#038;blog=8773370&#038;post=2292&#038;subd=chicagostorytelling&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chicagostorytelling.com/2012/09/19/maps-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5bee7e9cf0ac32305279bb96e0bdadb5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chicagostorytelling</media:title>
		</media:content>
	</item>
		<item>
		<title>Video Post Practice</title>
		<link>http://chicagostorytelling.com/2012/09/13/video-post-practice/</link>
		<comments>http://chicagostorytelling.com/2012/09/13/video-post-practice/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 19:46:31 +0000</pubDate>
		<dc:creator>The Red Line Project</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago Public Schools]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[CTU]]></category>
		<category><![CDATA[Strike]]></category>
		<category><![CDATA[Teachers]]></category>

		<guid isPermaLink="false">http://chicagostorytelling.com/?p=2270</guid>
		<description><![CDATA[Tagged: Chicago, Chicago Public Schools, CPS, CTU, Strike, Teachers<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chicagostorytelling.com&#038;blog=8773370&#038;post=2270&#038;subd=chicagostorytelling&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chicagostorytelling.com/2012/09/13/video-post-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5bee7e9cf0ac32305279bb96e0bdadb5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chicagostorytelling</media:title>
		</media:content>
	</item>
		<item>
		<title>NATO Summit Protests Coverage May 14</title>
		<link>http://chicagostorytelling.com/2012/05/15/nato-summit-protests-coverage-may-14/</link>
		<comments>http://chicagostorytelling.com/2012/05/15/nato-summit-protests-coverage-may-14/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:29:02 +0000</pubDate>
		<dc:creator>The Red Line Project</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chicagostorytelling.com/?p=2241</guid>
		<description><![CDATA[Read this Storify of social media coverage of the first day of NATO protests in the week leading up to the Chicago summit.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chicagostorytelling.com&#038;blog=8773370&#038;post=2241&#038;subd=chicagostorytelling&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chicagostorytelling.com/2012/05/15/nato-summit-protests-coverage-may-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5bee7e9cf0ac32305279bb96e0bdadb5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chicagostorytelling</media:title>
		</media:content>
	</item>
		<item>
		<title>Poll: Should Protestors Be Allowed to Camp in Grant Park?</title>
		<link>http://chicagostorytelling.com/2012/04/23/audio-post-2/</link>
		<comments>http://chicagostorytelling.com/2012/04/23/audio-post-2/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:02:34 +0000</pubDate>
		<dc:creator>The Red Line Project</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Grant Park]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[Occupy Chicago]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[protestors]]></category>
		<category><![CDATA[summit]]></category>

		<guid isPermaLink="false">http://chicagostorytelling.com/2012/04/23/audio-post-2</guid>
		<description><![CDATA[Tagged: Chicago, Grant Park, NATO, Occupy Chicago, poll, protestors, summit<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chicagostorytelling.com&#038;blog=8773370&#038;post=2235&#038;subd=chicagostorytelling&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chicagostorytelling.com/2012/04/23/audio-post-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://chicagostorytelling.files.wordpress.com/2012/04/audio-post-2012-04-20-16-40-16.mp3" length="39184" type="audio/mpeg" />
<enclosure url="http://chicagostorytelling.files.wordpress.com/2012/04/audio-post-2012-04-20-16-40-16.mp3" length="39184" type="audio/mpeg" />
<enclosure url="http://chicagostorytelling.files.wordpress.com/2012/04/audio-post-2012-04-20-16-40-16.mp3" length="39184" type="audio/mpeg" />
	
		<media:content url="http://2.gravatar.com/avatar/5bee7e9cf0ac32305279bb96e0bdadb5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chicagostorytelling</media:title>
		</media:content>

		<media:content url="http://chicagostorytelling.files.wordpress.com/2012/04/audio-post-2012-04-20-16-40-16.mp3" medium="audio">
			<media:player url="http://chicagostorytelling.com/wp-content/plugins/audio-player/player.swf?soundFile=http://chicagostorytelling.files.wordpress.com/2012/04/audio-post-2012-04-20-16-40-16.mp3" />
		</media:content>
	</item>
	</channel>
</rss>
